Hospice Peterborough Pledge Leader Board

0%
25%
50%
75%
100%

|
Our goal: | $50,000.00 |
Total raised this year: | $70,886.00 |
We are at 141.8% of our goal!
Community Leader Board
Participants
Participant | Amount |
Shannon Kelly | $8585.00 |
Hajni Hos | $8375.00 |
Deborah Lineberry | $2815.00 |
Mary Blair | $2350.00 |
Graham Longford | $2250.00 |
Tracey Johnston | $2120.00 |
Ashley Kraetzer-McNamara | $2075.00 |
Kayla Hedley | $1790.00 |
Lindsay Wilson | $1290.00 |
Katherine Hedley | $1250.00 |
Christine Mackey | $1205.00 |
Aimee O'Reilly | $1175.00 |
Len Lifchus | $1131.00 |
Joanne Brown | $1100.00 |
Theresa Morris | $1030.00 |
Richard Johnston | $1000.00 |
Colleen Worboy | $1000.00 |
Michael Longford | $950.00 |
Barb McDougall | $875.00 |
Elizabeth Bower-Gordon | $750.00 |
Top Teams
Team | Amount |
Heart and Sole | $13000.00 |
Team Boardwalk | $6581.00 |
Team Longford | $5575.00 |
James McNabb’s Team | $4215.00 |
TJ’s Family | $3355.00 |
The Paris Pirates | $2990.00 |
Singkettle Sisters | $2370.00 |
Paddy's Paddlers | $1705.00 |
SSOB’S | $1575.00 |
Queen E Moms | $1525.00 |
Compassionate Crew - Hospice Volunteers | $1445.00 |
Matthews + Associates | $1290.00 |
Keith’s Family ❤️ | $1190.00 |
Extendicare Ptbo Explorers | $1090.00 |
Dani’s Warriors | $930.00 |
Your Community Advantage Team - C21 United Realty | $805.00 |
Kathy's Angels | $725.00 |
In honour of Dave Adams | $675.00 |
Hiking for Pa | $475.00 |
Fords for our Dads | $450.00 |
Hiking Hurricanes | $100.00 |
Most Recent General Donations
-
Anonymous
$50.00